<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochelle Robinson &#124; BizChelle &#187; Technology</title>
	<atom:link href="http://bizchelle.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizchelle.com</link>
	<description>Business, Finance, and Technology</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Hungry Academy Wants You! Application Deadline 01/09</title>
		<link>http://bizchelle.com/news/the-hungry-academy-wants-you-application-deadline-0109/</link>
		<comments>http://bizchelle.com/news/the-hungry-academy-wants-you-application-deadline-0109/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:43:40 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1823</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/the-hungry-academy-wants-you-application-deadline-0109/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2012/01/hungry-academy-image-150x150.png" class="alignleft wp-post-image tfe" alt="" title="hungry-academy-image" /></a>Do you have what it takes to be an amazing developer? It’s time to find out. Whether you’re already a programmer or want to become one, The Hungry Academy is in search of people passionate about solving challenging engineering problems. If you have the heart and mind they&#8217;ll teach you the skills and techniques. In this]]></description>
		<wfw:commentRss>http://bizchelle.com/news/the-hungry-academy-wants-you-application-deadline-0109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperGuide to 2012 Conferences: Social Media,Tech &amp; Marketing</title>
		<link>http://bizchelle.com/news/superguide-to-2012-conferences-social-mediatech-marketing/</link>
		<comments>http://bizchelle.com/news/superguide-to-2012-conferences-social-mediatech-marketing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:39:03 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1816</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/superguide-to-2012-conferences-social-mediatech-marketing/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2012/01/social-media-ppl-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="social-media-ppl" /></a>For the past five years, Socialmedia.biz has assembled a calendar of the best social media, technology, marketing and news media conferences for the upcoming year. The list features a monthly breakdown of events across the country focused on those of interest to folks in the tech, marketing and media sectors AND great events for everyone]]></description>
		<wfw:commentRss>http://bizchelle.com/news/superguide-to-2012-conferences-social-mediatech-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon’s Price Check App Frustrates Small Businesses</title>
		<link>http://bizchelle.com/news/amazons-price-check-app-frustrates-small-businesses/</link>
		<comments>http://bizchelle.com/news/amazons-price-check-app-frustrates-small-businesses/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:12:59 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Marketplace Fairness Act]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1775</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/amazons-price-check-app-frustrates-small-businesses/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2011/12/Amazon_Price_Check-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Amazon_Price_Check" /></a>You’re visiting a local retailer and see a product you want, but your smart phone app let’s you know it’s available online at Amazon for 5 percent less. You jump in your car, go home and purchase it from Amazon. That scenario is making small business advocates and even lawmakers fume as holiday shopping heats]]></description>
		<wfw:commentRss>http://bizchelle.com/news/amazons-price-check-app-frustrates-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC Launches the Small Biz Cyber Planner</title>
		<link>http://bizchelle.com/technology/fcc-launches-the-small-biz-cyber-planner/</link>
		<comments>http://bizchelle.com/technology/fcc-launches-the-small-biz-cyber-planner/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:47:46 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1750</guid>
		<description><![CDATA[<a href="http://bizchelle.com/technology/fcc-launches-the-small-biz-cyber-planner/"><img align="left" hspace="5" width="125" src="http://bizchelle.com/wp-content/uploads/2011/11/FCC_11-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="FCC_11-300x200" /></a>The FCC is launching the Small Biz Cyber Planner, an online resource to help small businesses create customized cybersecurity plans. This is the result of an unprecedented public-private partnership between government experts and private IT and security companies, including DHS, NCSA, NIST, The U.S. Chamber of Commerce, The Chertoff Group, Symantec, Sophos, Visa, Microsoft, HP,]]></description>
		<wfw:commentRss>http://bizchelle.com/technology/fcc-launches-the-small-biz-cyber-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Research Guide: Creating the right mobile strategy</title>
		<link>http://bizchelle.com/news/forrester-research-guide-creating-the-right-mobile-strategy/</link>
		<comments>http://bizchelle.com/news/forrester-research-guide-creating-the-right-mobile-strategy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:42:12 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1740</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/forrester-research-guide-creating-the-right-mobile-strategy/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2011/11/forrester-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="forrester" /></a>For years, marketers have been told the same story: “This year is the year of mobile! The mobile age has arrived and is here to stay.” Mobile has arrived—now it’s on marketers to catch up. Consumers are using the mobile channel to research products, share information with friends and family, shop, and browse the web.]]></description>
		<wfw:commentRss>http://bizchelle.com/news/forrester-research-guide-creating-the-right-mobile-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pew Research Center&#8217;s Internet &amp; American Life Project : Why Americans Use Social Media</title>
		<link>http://bizchelle.com/news/pew-research-centers-internet-american-life-project-why-americans-use-social-media/</link>
		<comments>http://bizchelle.com/news/pew-research-centers-internet-american-life-project-why-americans-use-social-media/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:33:47 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1734</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/pew-research-centers-internet-american-life-project-why-americans-use-social-media/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2011/11/pew-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="Pew Research Center" /></a>The Pew Research Center&#8217;s Internet &#38; American Life Project issued a report called Why Americans use social media. The results reported are based on a national telephone survey of 2,277 adults conducted April 26-May 22, 2011. The report notes that staying in touch with family members is a major factor across a range of social]]></description>
		<wfw:commentRss>http://bizchelle.com/news/pew-research-centers-internet-american-life-project-why-americans-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 365 and 85 Broads Analyze Remote Working</title>
		<link>http://bizchelle.com/news/microsoft-office-365-and-85-broads-analyze-remote-working/</link>
		<comments>http://bizchelle.com/news/microsoft-office-365-and-85-broads-analyze-remote-working/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:02:26 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1715</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/microsoft-office-365-and-85-broads-analyze-remote-working/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2011/11/300px-Woman-typing-on-laptop-150x150.jpg" class="alignleft wp-post-image tfe" alt="Image via Wikipedia" title="Image via Wikipedia" /></a>Microsoft Office 365 and 85 Broads have teamed up to address the benefits of working from a remote location and the technologies that make it possible. The campaign, &#8220;Your Office, your Terms!&#8221;, involved a 10-minutes survey designed to gain more insight into the thoughts of women working remotely. 85 Broads is an exclusive global women’s]]></description>
		<wfw:commentRss>http://bizchelle.com/news/microsoft-office-365-and-85-broads-analyze-remote-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Key Takeaways From An Event Apart</title>
		<link>http://bizchelle.com/news/3-key-takeaways-from-an-event-apart/</link>
		<comments>http://bizchelle.com/news/3-key-takeaways-from-an-event-apart/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:45:15 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[An Event Apart]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1678</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/3-key-takeaways-from-an-event-apart/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2011/10/aea-logo-150x150.gif" class="alignleft wp-post-image tfe" alt="An Event Apart" title="aea-logo" /></a>Catching up on work, following an educational two-day conference called An Event Apart DC, designed for people who make websites. It was really good. I learned a lot of good information about the innovative changes that will soon be implemented across the web, like the increased support for CSS3 Animations, more in-depth knowledge on content]]></description>
		<wfw:commentRss>http://bizchelle.com/news/3-key-takeaways-from-an-event-apart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nielsen&#8217;s State of the Media: Social Media Report Q3</title>
		<link>http://bizchelle.com/news/nielsens-state-of-the-media-social-media-report-q3/</link>
		<comments>http://bizchelle.com/news/nielsens-state-of-the-media-social-media-report-q3/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:20:22 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1594</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/nielsens-state-of-the-media-social-media-report-q3/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2011/10/nielsonsocialmedia-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="nielsonsocialmedia" /></a>Social media&#8217;s popularity continues to grow, connecting people with just about everything they watch and buy. The latest Nielsen insights provide some answers on exactly how powerful this inﬂuence is on consumer behavior, both online and off. The value of the time consumers spend online and on social networks and blogs continues to grow, most]]></description>
		<wfw:commentRss>http://bizchelle.com/news/nielsens-state-of-the-media-social-media-report-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Big Break for Small Business Contest Winners Announced</title>
		<link>http://bizchelle.com/news/facebook-big-break-for-small-business-contest-winners-announced/</link>
		<comments>http://bizchelle.com/news/facebook-big-break-for-small-business-contest-winners-announced/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:47:55 +0000</pubDate>
		<dc:creator>Rochelle Robinson</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://bizchelle.com/?p=1505</guid>
		<description><![CDATA[<a href="http://bizchelle.com/news/facebook-big-break-for-small-business-contest-winners-announced/"><img align="left" hspace="5" width="125" height="125" src="http://bizchelle.com/wp-content/uploads/2011/09/Big-Break1-150x150.gif" class="alignleft wp-post-image tfe" alt="" title="AMEX OPEN Launches Facebook National Contest for Small Business Owners" /></a>American Express OPEN and Facebook teamed up to create the &#8220;Facebook Big Break for Small Business&#8221; contest to give five small business owners access to social media experts. To enter the &#8220;Facebook Big Break for Small Business&#8221; contest, small business owners submitted answers to a short questionnaire describing how they would utilize the competition&#8217;s winnings]]></description>
		<wfw:commentRss>http://bizchelle.com/news/facebook-big-break-for-small-business-contest-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

